


HOME > Product > PLC Splitter >
PLC Splitter Chip

FTTH, FTTB, FTTC, CATV networks System, PON (Passive Optical Network) System


Quartz

| Type | Wavelength Range (nm) |
IL max (dB) |
IL Uni (dB) |
PDL (dB) |
Dimensions(mm) | Angle | OutputPort Pitch (um) |
||
|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Length | |||||||
| 1x2 | 1260 ~ 1650 | 3.7 | 0.3 | 0.2 | 2.3 | 2.575 | 9.6 | O8 | 250 |
| R8 | |||||||||
| 1x3 | 5.8 | 0.5 | 0.2 | 2.3 | 2.575 | 9.6 | O8 | 250 | |
| R8 | |||||||||
| 1x4 | 7.0 | 0.5 | 0.2 | 2.3 | 2.575 | 9.6 | O8 | 250 | |
| R8 | |||||||||
| 1x6 | 8.8 | 0.6 | 0.2 | 2.5 | 2.575 | 13.2 | O8 | 250 | |
| R8 | |||||||||
| 1x8(f) | 10.0 | 0.6 | 0.2 | 2.5 | 2.575 | 11.7 | O8 | 250 | |
| R8 | |||||||||
| 1x8(h) | 10.0 | 0.6 | 0.2 | 2.3 | 2.575 | 9.9 | O8 | 127 | |
| R8 | |||||||||
| 1x12 | 11.8 | 0.8 | 0.2 | 2.3 | 2.575 | 14.7 | O8 | 127 | |
| R8 | |||||||||
| 1x16 | 13.0 | 0.8 | 0.2 | 2.65 | 2.575 | 13.3 | O8 | 127 | |
| R8 | |||||||||
| 1x32 | 16.5 | 1.1 | 0.2 | 4.7 | 2.575 | 16.9 | O8 | 127 | |
| R8 | |||||||||
| 1x64 | 20.0 | 1.5 | 0.2 | 8.85 | 2.575 | 22 | O8 | 127 | |
| R8 | |||||||||
| 1x128 | 23.2 | 2.0 | 0.3 | 17 | 2.575 | 27.6 | O8 | 127 | |
| R8 | |||||||||
| Type | Wavelength Range (nm) |
IL max (dB) |
IL Uni (dB) |
PDL (dB) |
Dimensions(mm) | Angle | OutputPort Pitch (um) |
||
|---|---|---|---|---|---|---|---|---|---|
| Width | Height | Length | |||||||
| 2x2 | 1260 ~ 1650 | 4 | 0.8 | 0.25 | 2.3 | 2.575 | 10.9 | O8 | 250 |
| R8 | |||||||||
| 2x4 | 7.4 | 1.2 | 0.25 | 2.3 | 2.575 | 14 | O8 | 250 | |
| R8 | |||||||||
| 2x8 | 10.4 | 1.3 | 0.25 | 2.3 | 2.575 | 15 | O8 | 127 | |
| R8 | |||||||||
| 2x16 | 13.9 | 1.8 | 0.3 | 2.7 | 2.575 | 18.3 | O8 | 127 | |
| R8 | |||||||||
| 2x32 | 17 | 1.8 | 0.3 | 4.7 | 2.575 | 21.8 | O8 | 127 | |
| R8 | |||||||||
| 2x64 | 20.5 | 1.8 | 0.3 | 8.85 | 2.575 | 26.8 | O8 | 127 | |
| R8 | |||||||||
| 2x128 | 23.4 | 1.8 | 0.3 | 17 | 2.575 | 32.8 | O8 | 127 | |
| R8 | |||||||||
| 2x2 | 4 | 0.8 | 0.25 | 2.3 | 2.575 | 10.9 | O8 | 250 | |
| R8 | |||||||||
| Parameters | 1x5ch(33% : 67%) | 1x5ch(50% : 50%) | |
|---|---|---|---|
| Insertion Loss(dB) Channels 2-5 | Max | 12.8 | 10.2 |
| Insertion Loss(dB) Channels 1 | Max | 2.2 | 3.6 |
| PDL(dB) | Max | 0.2 | 0.2 |
| Insertion Loss(dB) Channels 1-4 | Max | 0.6 | 0.6 |
| Operation Wavelength(nm) | · | 1260~1650 | |
| Return Loss(dB) | Min | 55 | |
| Directivity(dB) | Min | 55 | |
| Dimensions (mm) | 2x2 | 2.30x2.575x13.20[mm] | |
- AVALABLE AT CUSTOMIZED REQUIREMENT
* Ch No.1 → 75%, 67%, 50%, 5%
* Ch No.2~5 → 25%,33%, 50%, 95%